Bolded Board Candidate Names Received the Majority Vote
| Candidate | # of Votes | Candidate | # of Votes | Candidate | # of Votes | 
| Joshua Shurley | 469 | Windsor Wade | 408 | Brian Earley | 56 | 
| Alex Prochaska | 240 | Mike Tork | 418 | Eric Wasileski | 260 | 
| Willie Hager | 181 | Matt Southworth | 333 | Nyamekye Anderson | 477 | 
Proposed Resolutions/Bylaw Changes
| Approve | Disapprove | ||
| RESOLUTION 2024-01 | To Head Off the Imminent Threat of Nuclear War, We Must End US Wars Altogether | 610 | 9 | 
| RESOLUTION 2024-02 | Withdrawn by author | ||
| RESOLUTION 2024-03 | Calling for Ceasefire in Gaza and Ending the Palestinian Genocide | 625 | 7 | 
| RESOLUTION 2024-04 | Recognizing Veterans for Peace Chapter 113 Hawaii as an International Chapter | 534 | 32 | 
| Bylaw 2024-01 | Chapters at Colleges and Universities | 544 | 7 | 
| Bylaw 2024-02 | Amending the Statement of Purpose | 542 | 10 | 
View the video on the left for discussion of the 2024 proposed resolutions/bylaw changes.
